2018-2019 Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Jan 31 | Parkview (Scrimmage) | 1-1 | T | |
Parkview (Scrimmage) | ||||
Tue, Feb 05 | Woodward | 5-1 | W | |
Woodward | ||||
Fri, Feb 08 | Peachtree Ridge | 0-1 | L | |
Peachtree Ridge | ||||
Tue, Feb 12 | Brookwood | Cancelled | ||
Brookwood | ||||
Thu, Feb 14 | Lambert | 1-2 | L | |
Lambert | ||||
Tue, Feb 19 | North Gwinnett | Cancelled | ||
North Gwinnett | ||||
Fri, Feb 22 | Flowery Branch | 3-2 PK's | W | |
Flowery Branch | ||||
Fri, Mar 01 | Stephens County | 10-0 | W | |
Stephens County | ||||
Tue, Mar 05 | Riverwood | 6-0 | W | |
Riverwood | ||||
Tue, Mar 12 | Greater Atlanta Christian | 2-1 | W | |
Greater Atlanta Christian | ||||
Fri, Mar 15 | North Oconee | 3-0 (OT) | W | |
North Oconee | ||||
Fri, Mar 22 | McIntosh | 4-0 | W | |
McIntosh | ||||
Tue, Mar 26 | Oconee | 7-0 | W | |
Oconee | ||||
Fri, Mar 29 | Marist | |||
Marist | ||||
Tue, Apr 09 | Decatur | |||
Decatur | ||||
Fri, Apr 12 | Madison | |||
Madison | ||||
Mon, Apr 15 | Starr's Mill | |||
Starr's Mill |