Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Swim and Dive | Sun, Jan 29 | Westminster | 1st (Boys)-1st (Girls) | L | |||
Westminster | 1st (Boys)-1st (Girls) | L | |||||
Boys Basketball | Sat, Jan 21 | North Gwinnett | 69-36 | W | |||
North Gwinnett | 69-36 | W | |||||
Swim and Dive | Thu, Jan 19 | Chamblee | 2nd (Boys)-2nd (Girls) | L | |||
Chamblee | 2nd (Boys)-2nd (Girls) | L | |||||
Swim and Dive | Wed, Jan 18 | Dunwoody | 1st (Boys)-1st (Girls) | L | |||
Dunwoody | 1st (Boys)-1st (Girls) | L | |||||
Boys Basketball | Tue, Jan 17 | North Atlanta | 60-47 | W | |||
North Atlanta | 60-47 | W | |||||
Boys Basketball | Fri, Jan 13 | South Cobb | 74-54 | W | |||
South Cobb | 74-54 | W | |||||
Boys Basketball | Tue, Jan 10 | Marist | 48-49 | L | |||
Marist | 48-49 | L | |||||
Swim and Dive | Tue, Jan 10 | Lakeside | 2nd (Boys)-2nd (Girls) | L | |||
Lakeside | 2nd (Boys)-2nd (Girls) | L | |||||
Boys Basketball | Fri, Jan 06 | Lakeside | 67-48 | W | |||
Lakeside | 67-48 | W | |||||
Boys Basketball | Thu, Dec 29 | Moeller (OH) | 35-44 | L | |||
Moeller (OH) | 35-44 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Swim and Dive | Sun, Jan 29 | Westminster | Away | ||
Westminster | Away | ||||
Boys Basketball | Tue, Jan 31 | Lakeside | Away | ||
Lakeside | Away | ||||
Boys Basketball | Fri, Feb 03 | Marist | Home | ||
Marist | Home | ||||
Boys Basketball | Tue, Feb 07 | South Cobb | Home | ||
South Cobb | Home | ||||
Boys Basketball | Fri, Feb 10 | North Atlanta | Away | ||
North Atlanta | Away | ||||
Click on any sport above to see a full schedule for that sport. |