Boys Soccer | | Thu, May 05
| | Johnson, Gainesville (Stat | 2-4 | | L |
Johnson, Gainesville (Stat | 2-4 | L |
Baseball | | Tue, May 03
| | Wayne County (2nd Round St | 3-7 | | L |
Wayne County (2nd Round St | 3-7 | L |
Baseball | | Tue, May 03
| | Wayne County (2nd Round St | 1-2 | | L |
Wayne County (2nd Round St | 1-2 | L |
Girls Lacrosse | | Tue, May 03
| | McIntosh (2nd Round, State | 7-16 | | L |
McIntosh (2nd Round, State | 7-16 | L |
Boys Soccer | | Fri, Apr 29
| | Blessed Trinity (Semifinal | 4-3 | | W |
Blessed Trinity (Semifinal | 4-3 | W |
Baseball | | Thu, Apr 28
| | Woodland (1st Round, State | 2-1 | | W |
Woodland (1st Round, State | 2-1 | W |
Baseball | | Wed, Apr 27
| | Woodland (1st Round, State | 2-0 | | W |
Woodland (1st Round, State | 2-0 | W |
Baseball | | Wed, Apr 27
| | Woodland (1st Round, State | 3-4 | | L |
Woodland (1st Round, State | 3-4 | L |
Girls Lacrosse | | Wed, Apr 27
| | Columbus (2nd Round State | 9-8 | | W |
Columbus (2nd Round State | 9-8 | W |
Boys Lacrosse | | Wed, Apr 27
| | Bremen (1st Round, State P | 19-3 | | W |
Bremen (1st Round, State P | 19-3 | W |
Click on any sport above to see a full schedule for that sport. |